Marre's work results
2008 | ||||||
| Mar | A-certificate | retrieving (entered for B-certificate) | 47 | out of | 50 | points |
| 4th place | Obedience 1 qualification match | 256,50 | out of | 320 | points | |
| 18th place | working test retrieving A-class | 47 | out of | 100 | points | |
| 8th place | Obedience 1 qualification match | 120,50 | out of | 320 | points | |
| Apr | 5th place | Obedience 1 qualification match | 212,75 | out of | 320 | points |
| X-certificate | retrieving (entered for B-certificate) | 0 | out of | 80 | points | |
| May | A-certificate | retrieving (entered for B-certificate) | 44 | out of | 50 | points |
| 6th place | Obedience 1 qualification match | 143,50 | out of | 320 | points | |
| working test | NVSW in Grou | 62 | out of | 80 | points | |
| Aug | X-certificate | retrieving (entered for B-certificate) | 0 | out of | 80 | points |
| 25th place | working test retrieving A-class | 33 | out of | 100 | points | |
| 5th place | Obedience 1 qualification match | 232,00 | out of | 320 | points | |
| Oct | 3rd place | Obedience 1 qualification match | 191,50 | out of | 320 | points |
| X-certificate | retrieving (entered for B-certificate) | 0 | out of | 80 | points | |
| 6th place | Obedience 1 finale/competition | |||||
| certificate | Obedience 1 | 196 | out of | 240 | points | |
2007 | ||||||
| Mar | X-certificate | retrieving (entered for B-certificate) | 0 | out of | 80 | points |
| 5th place | Obedience B qualification match (earned 1st promotion point) | 141,50 | out of | 190 | points | |
| Apr | 4th place | Obedience B qualification match (earned 2nd promotion point and with it, her obedience B certificate) | 143,13 | out of | 190 | points |
| 13th place | working test retrieving A-class | 67 | out of | 100 | points | |
| May | working test | NVSW in Grou | 65 | out of | 100 | points |
| A-certificate | retrieving (entered for B-certificate) | 46 | out of | 50 | points | |
| Jun | 2nd place | Obedience B working test | 62 | out of | 100 | points |
| 14th place | working test retrieving A-class | 68 | out of | 100 | points | |
2006 | ||||||
| Jan | certificate SHH | (Social Dog) | ||||
| Apr | X-certificate | retrieving (entered for B-certificate) | 0 | out of | 80 | points |
| May | working test | NVSW Grou | 38 | out of | 70 | points |
| 6th place | working test retrieving A0-class | 33 | out of | 100 | points | |
| Jun | X-certificate | retrieving (entered for B-certificate) | 0 | out of | 80 | points |
| Aug | KNJV field trial | Beesd | 19 | out of | 80 | points |
| KNJV field trial | Lage Zwaluwe | 18 | out of | 80 | points | |
| 9th place | working test retrieving A0-class | 30 | out of | 100 | points | |
| Sep | KNJV field trial | Heerle | 18 | out of | 80 | points |
| A certificate | retrieving (entered for B-certificate) | 46 | out of | 50 | points | |
| Oct | 20th place | working test retrieving A-class | 41 | out of | 100 | points |
| Dec | 3rd place | retrieving club championships HTC Stawski | 38 | out of | 100 | points |
2005 | ||||||
| Sep | certificate | obedience beginners | 64 | out of | 70 | points |
| Nov | certificate | obedience advanced | 91,5 | out of | 100 | points |
| Dec | 2nd place | retrieving club championships HTC Stawski | ||||
