Mickie's work results
2010 | ||||||
| apr | C-certificate | and 1st place retrieving C-class | 102 | out of | 110 | points |
| may | C-certificate | and 1st place retrieving C-class | 106 | out of | 110 | points |
| jun | 1st place | working test retrieving C-class | 95 | out of | 100 | points |
| oct | C-certificate | and 1st place retrieving C-class | 102 | out of | 110 | points |
| jun | 2 nd place | working test retrieving C-class | 82 | out of | 100 | points |
| 1st place | retrieving competition 2010 C-class: Dutch Champion! | |||||
2009 | ||||||
| mar | C-certificate | and 1st place retrieving C-class | 98 | out of | 110 | points |
| 2nd place | working test retrieving C-class | 82 | out of | 100 | points | |
| apr | A-certificate | retrieving (entered for C-certificate) | 92 | out of | 110 | points |
| sep | 1st place | working test retrieving C-class | 82 | out of | 100 | points |
| nov | 2nd place | working test retrieving C-class | 80 | out of | 100 | points |
| 3rd place | retrieving competition 2009 C-class | |||||
2008 | ||||||
| mar | C-certificate | and 1st place retrieving | 103 | out of | 110 | points |
| 3rd place | Obedience 3 qualification match | 246,50 | out of | 355 | points | |
| 2nd place | working test retrieving C-class | 88 | out of | 100 | points | |
| 3rd place | Obedience 3 qualification match | 293,25 | out of | 355 | points | |
| apr | 1st place | Obedience 3 qualification match | 299,00 | out of | 355 | points |
| A-certificate | retrieving (entered for C-certificate) | 49 | out of | 110 | points | |
| may | C-certificate | and 1st place retrieving | 106 | out of | 110 | points |
| 4th place | Obedience 3 qualification match | 273,25 | out of | 355 | points | |
| working test | NVSW in Grou | 77 | out of | 90 | points | |
| jun | 4th place | working test retrieving C-class | 74 | out of | 100 | points |
| aug | A-certificate | retrieving (entered for C-certificate) | 48 | out of | 110 | points |
| sep | 4th place | working test retrieving C-class | 80 | out of | 100 | points |
| 2nd place | Obedience 3 qualification match | 295,50 | out of | 355 | points | |
| oct | 1st place | Obedience 3 qualification match | 282,00 | out of | 355 | points |
| C-certificate | and 2nd place retrieving | 106 | out of | 97 | points | |
| 3rd place | Obedience 3 finale/competition 2008 | |||||
| nov | 3rd place | retrieving competition 2008 C-class | ||||
| 2nd place | team working test retrieving | 161 | out of | 300 | points | |
2007 | ||||||
| mar | B-certificate | retrieving (entered for C-certificate) | 80 | out of | 80 | points |
| 1st place | Obedience 3 qualification match | 233,17 | out of | 280 | points | |
| apr | 5th place | Obedience 3 qualification match | 185,33 | out of | 280 | points |
| 3rd place | working test retrieving C-class | 75 | out of | 100 | points | |
| may | working test | NVSW in Grou | 81 | out of | 100 | points |
| A-certificate | retrieving (entered for C-certificate) | 50 | out of | 50 | points | |
| jun | 1st place | Obedience 3 working test | 65 | out of | 100 | points |
| 1st place | working test retrieving C-class | 92 | out of | 100 | points | |
| aug | 1st place | working test retrieving C-class | 89 | out of | 100 | points |
| sep | 1st place | Obedience 3 qualification match | 237,75 | out of | 280 | points |
| 1st place | Obedience 3 qualification match | 243,67 | out of | 280 | points | |
| B-certificate | retrieving (entered for C-certificate) | 79 | out of | 80 | points | |
| 1st place | club championships HTC Stawski, working test retrieving C-class | 82 | out of | 100 | points | |
| oct | 2nd place | Obedience 3 working test | 62 | out of | 100 | points |
| A-certificate | retrieving (entered for C-certificate) | 48 | out of | 50 | points | |
| 1st place | working test retrieving C-class | 95 | out of | 100 | points | |
| 1st place | retrieving competition 2007 C-class: Dutch Champion! | |||||
| 2nd place | Obedience 3 competition 2007 and qualified for the FHN championships | |||||
| 2nd place | Obedience 3 FHN Championships 2007 | 315,75 | points | |||
| 2nd place | team working test retrieving | 184 | out of | 300 | points | |
2006 | ||||||
| mar | C-certificate | and 1st place retrieving | 104 | out of | 110 | points |
| apr | B-certificate | retrieving (entered for C-certificate) | 80 | out of | 80 | points |
| may | working test | NVSW in Grou | 49 | out of | 70 | points |
| 2nd place | working test retrieving C-class | 89 | out of | 100 | points | |
| jun | C-certificate | and 1st place retrieving | 105 | out of | 110 | points |
| aug | 3th place | working test retrieving C-class | 76 | out of | 100 | points |
| sep | B-certificate | retrieving (entered for C-certificate) | 78 | out of | 80 | points |
| 3rd place | Obedience 3 qualification match | 204,00 | out of | 280 | points | |
| aug | 1st place | working test retrieving C-class | 87 | out of | 100 | points |
| 1st place | retrieving competition 2006 C-class: Dutch Champion! | |||||
| dec | 2nd place | retrieving club championships HTC Stawski | 69 | out of | 100 | points |
2005 | ||||||
| mar | B-certificate | retrieving (entered for C-certificate) | 79 | out of | 80 | points |
| 4th place | Obedience 3 qualification match | 175,50 | out of | 280 | points | |
| apr | A-certificate | retrieving (entered for C-certificate) | 49 | out of | 50 | points |
| may | C-certificate | and 1st place retrieving | 101 | out of | 110 | points |
| jun | 3rd place | working test NVSW Appelscha | 62 | out of | 70 | points |
| 2nd place | retrieving working test C-class | 81 | out of | 100 | points | |
| 3rd place | Obedience 3 working test | 61,50 | out of | 100 | points | |
| aug | 4th place | Obedience 3 working test | 57 | out of | 100 | points |
| 2nd place | retrieving working test C-class | 83 | out of | 100 | points | |
| sep | 6th place | Obedience 3 qualification match | 140,25 | out of | 280 | points |
| X-certificate | retrieving (entered for C-certificate) | 0 | out of | 110 | points | |
| oct | 4th place | Obedience 3 qualification match | 195 | out of | 280 | points |
| 6th place | Obedience 3 competition 2005 and qualified for the FHN championships | |||||
| 2nd place | Obedience 3 FHN championship (Certificate) | 194,50 | out of | 280 | points | |
| 1st place | retrieving working test C-class | 86 | out of | 100 | points | |
| 2nd place | retrieving competition 2005 C-class | |||||
| dec | 1st place | retrieving club championships HTC Stawski | 73 | out of | 80 | points |
| At the end of the day, Mickie was honoured in a special way. | ||||||
2004 | ||||||
| mar | A-certificate | retrieving (entered for B-certificate) | 50 | out of | 50 | points |
| 6th place | Obedience 2 qualification match | 189,50 | out of | 300 | points | |
| apr | 10th place | Obedience 2 qualification match | 182 | out of | 300 | points |
| may | 2nd place | Obedience 2 qualification match | 259 | out of | 300 | points |
| working test | NVSW Appelscha | 37 | out of | 60 | points | |
| jun | 6th place | Obedience 2 qualification match | 201,75 | out of | 300 | points |
| 3rd place | retrieving working test class A | 86 | out of | 100 | points | |
| aug | 8th place | Obedience 2 qualification match | 208,50 | out of | 300 | points |
| 6th place | Obedience 2 competition 2004 and qualified for the FHN championships | |||||
| oct | C-certificate | and 2nd place retrieving | 100 | out of | 110 | points |
| 3rd place | Obedience 2 FHN championship (Certificate) | 183 | out of | 220 | points | |
| certificate | Obedience 3 (score) | 247 | out of | 330 | points | |
| 3rd place | retrieving working test C-class | 67 | out of | 100 | points | |
| 2nd place | retrieving competition 2004 class A | |||||
2003 | ||||||
| apr | 2nd place | Obedience 1 qualification match | 198,25 | out of | 220 | points |
| 1st place | Obedience 1 qualification match | 199,25 | out of | 220 | points | |
| may | 13th place | Obedience 1 qualification match | 180,75 | out of | 220 | points |
| jun | 4th place | Obedience 1 qualification match | 198,75 | out of | 220 | points |
| aug | 1st place | Obedience 1 qualification match | 211 | out of | 220 | points |
| 3rd place | Obedience 1 competition 2003 and qualified for the FHN championships | |||||
| sep | certificate | Obedience 2 | 278 | out of | 300 | points |
| oct | A-certificate | retrieving (entered for B-certificate) | 48 | out of | 50 | points |
| 1st place | Obedience 2 club championships HTC Stawski | 268 | out of | 300 | points | |
| 6th place | Obedience 1 FHN championship | 183 | out of | 220 | points | |
| nov | 11th place | retrieving working test class A | 68 | out of | 100 | points |
2002 | ||||||
| nov | certificate | Obedience 1 | 215,5 | out of | 220 | points |
